NCAAF Teams Statistics
Home: Vanderbilt | Away: Florida | |
---|---|---|
Team Conference | SEC East | SEC East |
Ranked | NO | 6 |
Team Stats | ||
Home: Vanderbilt Commodores | Away: Florida Gators | |
Points Scored | 16.5 | 45.8 |
Pass Attempts | 33.8 | 37.2 |
Pass Yards | 219.7 | 371.7 |
Rush Attempts | 38.2 | 32.3 |
Rush Yards | 126.3 | 140 |
NCAAF Computer Picks
AI Predictions
- Winner: Florida
- MOV (ATS): Florida cover
- Total Score: 75
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Florida | -31.5 (-115) | — | O 68 (-110) |
Vanderbilt | +31.5 (-105) | — | U 68 (-110) |
AI Picks