NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: St. Louis Blues | Away: Philadelphia Flyers | |
Goals | 3.55 | 2.52 |
Shots | 30.7 | 30.6 |
Shooting % | 11.6% | 8.20% |
CF % | 47.7% | 46.90% |
SAVE % | 0.912% | 0.899% |
Teams Power Play Summary | ||
Home: St. Louis Blues | Away: Philadelphia Flyers | |
PP Goals | 0.76 | 0.39 |
PP Chances | 2.89 | 2.91 |
PP % | 26.3% | 13.7% |
PK % | 82.5% | 75.6% |
NHL Computer Picks
AI Predictions
- Winner: St. Louis Blues
- Total Score: 7o
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Philadelphia Flyers | +1½ (-120) | +220 | O 6 (-105) |
St. Louis Blues | -1½ (+100) | -260 | U 6 (-115) |
AI Picks