NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Boston Bruins | Away: Philadelphia Flyers | |
Goals | 2.9 | 3.4 |
Shots | 31.3 | 23.4 |
Shooting % | 8.90% | 14.50% |
CF % | 54.40% | 44.60% |
SAVE % | 0.914% | 0.910% |
Teams Power Play Summary | ||
Home: Boston Bruins | Away: Philadelphia Flyers | |
PP Goals | 0.9 | 0.6 |
PP Chances | 3.1 | 3.4 |
PP % | 29.80% | 19.20% |
PK % | 88.90% | 71.40% |
NHL Computer Picks
AI Predictions
- Winner: Boston Bruins
- Total Score: 6
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Flyers | +1½ (-155) | +145 | O 5½ (+110) |
Bruins | -1½ (+130) | -175 | U 5½ (-130) |
AI Picks