NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Boston Bruins | Away: Philadelphia Flyers | |
Goals | 2.8 | 3 |
Shots | 32.4 | 29.4 |
Shooting % | 8.50% | 10.20% |
CF % | 53.20% | 50.80% |
SAVE % | 0.909% | 0.876% |
Teams Power Play Summary | ||
Home: Boston Bruins | Away: Philadelphia Flyers | |
PP Goals | 0.7 | 0.6 |
PP Chances | 3.1 | 3.3 |
PP % | 23.10% | 19.30% |
PK % | 89.00% | 73.60% |
NHL Computer Picks
AI Predictions
- Winner: Boston Bruins
- Total Score: 6
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Flyers | +1½ (-170) | +140 | O 5½ (-115) |
Bruins | -1½ (+145) | -170 | U 5½ (-105) |
AI Picks