NCAAM Teams Stats
Home: Gonzaga Bulldogs | Away: Georgia State Panthers | |
---|---|---|
Ranked | 1 | 16 |
Teams Scoring Summary | ||
Home: Gonzaga | Away: Georgia State | |
PPG | 87.8 | 70.6 |
FG% | 52.7% | 40.3% |
3P% | 37.9% | 32.9% |
FT% | 73.1% | 71.7% |
Teams Misc Stats | ||
Home: Gonzaga | Away: Georgia State | |
TRB | 40.1 | 34.6 |
AST | 18.1 | 13.5 |
FOULS | 15.4 | 15.8 |
TOV | 11.7 | 11.9 |
STL | 5.7 | 7.1 |
NCAAM Computer Picks
AI Predictions
- Winner: Gonzaga Bulldogs
- ATS: Gonzaga covers spread
- Total Score: 140u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Georgia State | +22.5 (-109) | +1800 | O 149 (-110) |
Gonzaga | -22.5 (-111) | -9000 | U 149 (-110) |
AI Picks