MLB Teams Stats
Atlanta Braves | San Francisco Giants | |
---|---|---|
Runs | 4.73 | 4.92 |
Hits | 8.34 | 7.88 |
RBIS | 4.48 | 4.69 |
Bat AVG | 0.241 | 0.231 |
OPS % | 0.735% | 0.704% |
Walks | 3.04 | 3.83 |
Strikeouts | 9.43 | 8.33 |
ERA | 3.75 | 3.89 |
MLB Computer Picks
AI Predictions
- Winner: Atlanta Braves
- Total Score: OVER
MLB Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
San Francisco Giants | +1.5 (-180) | +122 | O 9 (EVEN) |
Atlanta Braves | -1.5 (+155) | -145 | U 9 (-120) |
AI Picks