NCAAM Teams Stats
Home: BYU Cougars | Away: Gonzaga Bulldogs | |
---|---|---|
Team Conference | West Coast | West Coast |
Ranked | NO | 1 |
Teams Scoring Summary | ||
Home: BYU | Away: Gonzaga | |
PPG | 79.2 | 93.3 |
FG% | 48.10% | 55.10% |
3P% | 35.8% | 34.90% |
FT% | 71.8% | 72.80% |
Teams Misc Stats | ||
Home: BYU | Away: Gonzaga | |
TRB | 40.6 | 38.9 |
AST | 17 | 19.6 |
FOULS | 17.4 | 17.1 |
TOV | 13.5 | 12 |
STL | 4.7 | 8.3 |
NCAAM Computer Picks
AI Predictions
- Winner: Gonzaga Bulldogs
- ATS: BYU covers spread
- Total Score: 152
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Gonzaga | -11 (-110) | -610 | O 155.5 (-110) |
BYU | +11 (-110) | +455 | U 155.5 (-110) |
AI Picks