MLB Teams Stats
Boston Red Sox | Cleveland Guardians | |
---|---|---|
Runs | 4.57 | 4.36 |
Hits | 8.82 | 8.55 |
RBIS | 4.36 | 4.15 |
Bat AVG | 0.25 | 0.245 |
OPS % | 0.712% | 0.683% |
RE | 0.22 | 0.43 |
Walks | 2.88 | 2.89 |
Strikeouts | 8.54 | 8.14 |
ERA | 4.35 | 3.94 |
MLB Computer Picks
AI Predictions
- Winner: Boston Red Sox
- Total Score: 9o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Cleveland Guardians | -1½ (+138) | -119 | O 9 (-119) |
Boston Red Sox | +1½ (-158) | +109 | U 9 (-101) |
AI Picks