MLB Teams Stats
Minnesota Twins | Cleveland Guardians | |
---|---|---|
Runs | 4.48 | 4.53 |
Hits | 8.42 | 8.35 |
RBIS | 4.32 | 4.32 |
Bat AVG | 0.245 | 0.241 |
OPS % | 0.713% | 0.674% |
Walks | 3.39 | 2.97 |
Strikeouts | 8.17 | 8.18 |
ERA | 3.81 | 3.64 |
MLB Computer Picks
AI Predictions
- Winner: Minnesota Twins
- Total Score: OVER
MLB Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Cleveland Guardians | +1.5 (-135) | +134 | O 9 (-120) |
Minnesota Twins | -1.5 (+115) | -160 | U 9 (EVEN) |
AI Picks