NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Milwaukee Bucks | Away: Miami Heat | |
PPG | 113.6 | 109.5 |
FG% | 46.10% | 46.20% |
3P% | 36.30% | 37.40% |
FT% | 77.40% | 80.70% |
Teams Misc Stats | ||
Home: Milwaukee Bucks | Away: Miami Heat | |
TRB | 46.7 | 44.5 |
AST | 23.4 | 25.7 |
STL | 7.6 | 7.6 |
TOV | 12.9 | 14 |
PF | 18.4 | 20.7 |
NBA Computer Picks
AI Predictions
- Winner: Miami Heat
- ATS: Heat cover spread
- Total Score: 236o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Miami Heat | +4 (-110) | +145 | O 226.5 (-110) |
Milwaukee Bucks | -4 (-110) | -180 | U 226.5 (-110) |
AI Picks