NBA Teams Stats
Teams Scoring Summary | ||
Home: Chicago Bulls | Away: Miami Heat | |
PPG | 114.7 | 106.9 |
FG% | 48.50% | 46.20% |
3P% | 38.10% | 35.20% |
FT% | 80.10% | 78.90% |
Teams Misc Stats | ||
Home: Chicago Bulls | Away: Miami Heat | |
TRB | 44.1 | 42.4 |
AST | 26.2 | 25.8 |
STL | 6.8 | 7.1 |
TOV | 15.4 | 14.8 |
PF | 20.1 | 19.5 |
NBA Computer Picks
AI Predictions
- Winner: Miami Heat
- ATS: Heat cover the spread
- Total Score: 214
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Heat | -2.5 (-110) | -135 | O 220.5 (-110) |
Bulls | +2.5 (-110) | +115 | U 220.5 (-110) |
AI Picks