NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Chicago Bulls | Away: Charlotte Hornets | |
PPG | 111.4 | 115 |
FG% | 47.90% | 46.50% |
3P% | 36.60% | 36.20% |
FT% | 81.40% | 73.90% |
Teams Misc Stats | ||
Home: Chicago Bulls | Away: Charlotte Hornets | |
TRB | 42.4 | 44.7 |
AST | 23.9 | 27.9 |
STL | 7.1 | 8.7 |
TOV | 12 | 12.7 |
PF | 18.8 | 19.9 |
NBA Computer Picks
AI Predictions
- Winner: Chicago Bulls
- ATS: Bulls cover spread
- Total Score: 234o
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Charlotte Hornets | +2.5 (-110) | +115 | O 234.5 (-110) |
Chicago Bulls | -2.5 (-110) | -135 | U 234.5 (-110) |
AI Picks