NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Milwaukee Bucks | Away: Charlotte Hornets | |
PPG | 109.9 | 114.3 |
FG% | 45.3% | 45.5% |
3P% | 36.1% | 38.1% |
FT% | 73.5% | 73.7% |
Teams Misc Stats | ||
Home: Milwaukee Bucks | Away: Charlotte Hornets | |
TRB | 47.5 | 44.8 |
AST | 22.8 | 26.4 |
STL | 7.4 | 9 |
TOV | 13.1 | 12.8 |
PF | 17.5 | 19.3 |
NBA Computer Picks
AI Predictions
- Winner: Milwaukee Bucks
- ATS: Hornets cover spread
- Total Score: 222u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Charlotte Hornets | +9 (-110) | +310 | O 230½ (-110) |
Milwaukee Bucks | -9 (-110) | -380 | U 230½ (-110) |
AI Picks