NCAAM Teams Stats
Home: Wichita State Shockers | Away: Houston Cougars | |
---|---|---|
Team Conference | AAC | AAC |
Ranked | NO | 6 |
Teams Scoring Summary | ||
Home: Wichita State | Away: Houston | |
PPG | 72.9 | 76.5 |
FG% | 40.3% | 43% |
3P% | 32.2% | 34.9% |
FT% | 69.6% | 72.6% |
Teams Misc Stats | ||
Home: Wichita State | Away: Houston | |
TRB | 39.1 | 42.4 |
AST | 12.5 | 13.3 |
FOULS | 16.3 | 19.4 |
TOV | 11.4 | 11.8 |
STL | 5.8 | 8.6 |
NCAAM Computer Picks
AI Predictions
- Winner: Houston Cougars
- ATS: Wichita State covers spread
- Total Score: 132
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Houston | -7.5 (-110) | -330 | O 138.5 (-110) |
Wichita State | +7.5 (-110) | +265 | U 138.5 (-110) |
AI Picks