NCAAM Teams Stats
Home: Arizona Wildcats | Away: Houston Cougars | |
---|---|---|
Ranked | 1 | 5 |
Teams Scoring Summary | ||
Home: Arizona | Away: Houston | |
PPG | 84.6 | 75.8 |
FG% | 49.6% | 46.9% |
3P% | 35.3% | 34.2% |
FT% | 73.9% | 66.8% |
Teams Misc Stats | ||
Home: Arizona | Away: Houston | |
TRB | 39.9 | 38.7 |
AST | 19.8 | 16.6 |
FOULS | 16.6 | 17.2 |
TOV | 13.4 | 11.1 |
STL | 5.8 | 8 |
NCAAM Computer Picks
AI Predictions
- Winner: Arizona Wildcats
- ATS: Arizona covers spread
- Total Score: 155o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Houston | +1.5 (-111) | +106 | O 146 (-113) |
Arizona | -1.5 (-109) | -126 | U 146 (-107) |
AI Picks