NCAAF Teams Statistics
Home: Northwestern | Away: Illinois | |
---|---|---|
Team Conference | BIG 10 West | BIG 10 West |
Ranked | 14 | NO |
Team Stats | ||
Home: Northwestern Wildcats | Away: Illinois Fighting Illini | |
Points Scored | 24.8 | 21.7 |
Pass Attempts | 33.3 | 25 |
Pass Yards | 197.3 | 166 |
Rush Attempts | 41.8 | 42.3 |
Rush Yards | 130.5 | 210.7 |
NCAAF Computer Picks
AI Predictions
- Winner: Northwestern
- MOV (ATS): Northwestern cover
- Total Score: 44
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Illinois | +14.5 (-115) | +450 | O 40.5 (-110) |
Northwestern | -14.5 (-105) | -600 | U 40.5 (-110) |
AI Picks