NCAAF Teams Statistics
Home: Illinois | Away: Iowa | |
---|---|---|
Team Conference | BIG 10 West | BIG 10 West |
Ranked | NO | 19 |
Team Stats | ||
Home: Illinois Fighting Illini | Away: Iowa Hawkeyes | |
Points Scored | 21.8 | 31.8 |
Pass Attempts | 23 | 32.5 |
Pass Yards | 159.4 | 191.7 |
Rush Attempts | 43.2 | 37.7 |
Rush Yards | 223 | 172.8 |
NCAAF Computer Picks
AI Predictions
- Winner: Iowa
- MOV (ATS): Illinois cover
- Total Score: 45
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Iowa | -13.5 (-110) | -540 | O 51 (-110) |
Illinois | +13.5 (-110) | +395 | U 51 (-110) |
AI Picks