NCAAM Teams Stats
Home: Miami Florida Hurricanes | Away: Iowa State Cyclones | |
---|---|---|
Ranked | 10 | 11 |
Teams Scoring Summary | ||
Home: Miami Florida | Away: Iowa State | |
PPG | 74.7 | 65.9 |
FG% | 47.7% | 43.4% |
3P% | 34.4% | 31.9% |
FT% | 74.5% | 68.4% |
Teams Misc Stats | ||
Home: Miami Florida | Away: Iowa State | |
TRB | 30.4 | 31.6 |
AST | 14.1 | 14.6 |
FOULS | 14.8 | 18.3 |
TOV | 9.3 | 13.7 |
STL | 8.6 | 8.1 |
NCAAM Computer Picks
AI Predictions
- Winner: Miami Florida Hurricanes
- ATS: Miami Florida covers spread
- Total Score: 126u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Iowa State | +3 (-110) | +135 | O 131.5 (-110) |
Miami Florida | -3 (-110) | -155 | U 131.5 (-110) |
AI Picks