NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Los Angeles Clippers | Away: Utah Jazz | |
PPG | 106.7 | 113.3 |
FG% | 45.30% | 47.00% |
3P% | 36.40% | 36.30% |
FT% | 78.90% | 77.70%% |
Teams Misc Stats | ||
Home: Los Angeles Clippers | Away: Utah Jazz | |
TRB | 43.9 | 46.1 |
AST | 23.6 | 22.3 |
STL | 7.4 | 7.2 |
TOV | 13.2 | 13.2 |
PF | 18.6 | 18.9 |
NBA Computer Picks
AI Predictions
- Winner: Utah Jazz
- ATS: Jazz cover spread
- Total Score: 226o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Utah Jazz | -1 (-110) | -115 | O 217.5 (-110) |
Los Angeles Clippers | +1 (-110) | -105 | U 217.5 (-110) |
AI Picks