NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Charlotte Hornets | Away: Utah Jazz | |
PPG | 114.8 | 113.7 |
FG% | 46.30% | 47.10% |
3P% | 36.10% | 36.30% |
FT% | 73.70% | 77.80% |
Teams Misc Stats | ||
Home: Charlotte Hornets | Away: Utah Jazz | |
TRB | 44.9 | 46.3 |
AST | 27.6 | 22.3 |
STL | 8.7 | 7.2 |
TOV | 12.7 | 13.3 |
PF | 19.9 | 18.9 |
NBA Computer Picks
AI Predictions
- Winner: Utah Jazz
- ATS: Jazz cover spread
- Total Score: 225u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Utah Jazz | -3.5 (-110) | -160 | O 231.5 (-110) |
Charlotte Hornets | +3.5 (-110) | +135 | U 231.5 (-110) |
AI Picks