NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Houston Rockets | Away: Utah Jazz | |
PPG | 108.2 | 113.8 |
FG% | 44.90% | 47.40% |
3P% | 34.40% | 36.30% |
FT% | 71.10% | 78.10% |
Teams Misc Stats | ||
Home: Houston Rockets | Away: Utah Jazz | |
TRB | 42.3 | 46 |
AST | 23 | 22.3 |
STL | 7.3 | 7.2 |
TOV | 16 | 13.2 |
PF | 20.3 | 18.8 |
NBA Computer Picks
AI Predictions
- Winner: Utah Jazz
- ATS: Rockets cover spread
- Total Score: 225u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Utah Jazz | -14 (-110) | -1010 | O 229.5 (-110) |
Houston Rockets | +14 (-110) | +660 | U 229.5 (-110) |
AI Picks