NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Arizona Coyotes | Away: Seattle Kraken | |
Goals | 2.61 | 2.57 |
Shots | 25.7 | 28.8 |
Shooting % | 10.1% | 8.90% |
CF % | 43.8% | 50.20% |
SAVE % | 0.899% | 0.877% |
Teams Power Play Summary | ||
Home: Arizona Coyotes | Away: Seattle Kraken | |
PP Goals | 0.34 | 0.41 |
PP Chances | 2.53 | 2.78 |
PP % | 13.4% | 14.9% |
PK % | 74% | 74.1% |
NHL Computer Picks
AI Predictions
- Winner: Arizona Coyotes
- Total Score: 5u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Seattle Kraken | +1½ (-250) | -110 | O 6 (-105) |
Arizona Coyotes | -1½ (+210) | -110 | U 6 (-115) |
AI Picks