NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Philadelphia Flyers | Away: Seattle Kraken | |
Goals | 4 | 2.7 |
Shots | 35 | 25.7 |
Shooting % | 11.40% | 10.40% |
CF % | 49.50% | 48.70% |
SAVE % | 0.897% | 0.894% |
Teams Power Play Summary | ||
Home: Philadelphia Flyers | Away: Seattle Kraken | |
PP Goals | 1 | 0.7 |
PP Chances | 3 | 2 |
PP % | 33.30% | 33.30% |
PK % | 50.00% | 80.00% |
NHL Computer Picks
AI Predictions
- Winner: Philadelphia Flyers
- Total Score: 5u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Kraken | +1½ (-200) | +115 | O 6 (+100) |
Flyers | -1½ (+170) | -135 | U 6 (-120) |
AI Picks