NBA Teams Stats
Teams Scoring Summary | ||
Home: Miami Heat | Away: Los Angeles Lakers | |
PPG | 112 | 113.6 |
FG% | 46.60% | 48.20% |
3P% | 37.40% | 35.00% |
FT% | 79.30% | 73.40% |
Teams Misc Stats | ||
Home: Miami Heat | Away: Los Angeles Lakers | |
TRB | 43.9 | 45.5 |
AST | 25.9 | 25.4 |
STL | 7.5 | 8.6 |
BLK | 4.5 | 6.6 |
TOV | 14.9 | 15.2 |
PF | 20.6 | 20.7 |
NBA Computer Picks
AI Predictions
- Winner: Los Angeles Lakers
- ATS: Heat cover the spread
- Total Score: 224
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Heat | +8 (-115) | +255 | O 218.5 (-115) |
Lakers | -8 (-105) | -315 | U 218.5 (-105) |
AI Picks