NCAAM Teams Stats
Home: Wisconsin Badgers | Away: Loyola Chicago Ramblers | |
---|---|---|
Team Conference | BIG 10 | Missouri Valley |
Ranked | 12 | NO |
Teams Scoring Summary | ||
Home: Wisconsin | Away: Loyola Chicago | |
PPG | 77.8 | 80.3 |
FG% | 45.6% | 54.9% |
3P% | 37% | 41.3% |
FT% | 76.1% | 62.5% |
Teams Misc Stats | ||
Home: Wisconsin | Away: Loyola Chicago | |
TRB | 37.2 | 36.3 |
AST | 14.2 | 18.7 |
FOULS | 18.6 | 13.7 |
TOV | 8.6 | 11 |
STL | 5.8 | 4.7 |
NCAAM Computer Picks
AI Predictions
- Winner: Wisconsin Badgers
- ATS: Wisconsin covers spread
- Total Score: 122
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Loyola Chicago | +9 (-110) | +350 | O 127.5 (-110) |
Wisconsin | -9 (-110) | -450 | U 127.5 (-110) |
AI Picks