NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Houston Rockets | Away: Orlando Magic | |
PPG | 104 | 100 |
FG% | 43.70% | 41.70% |
3P% | 33.30% | 31.90% |
FT% | 69.70% | 74.70% |
Teams Misc Stats | ||
Home: Houston Rockets | Away: Orlando Magic | |
TRB | 45.6 | 44.8 |
AST | 22.1 | 21.7 |
STL | 7.2 | 6.7 |
TOV | 17.7 | 14.4 |
PF | 19.9 | 19.9 |
NBA Computer Picks
AI Predictions
- Winner: Houston Rockets
- ATS: Rockets cover spread
- Total Score: 211u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Orlando Magic | +3 (-110) | +130 | O 218 (-110) |
Houston Rockets | -3 (-110) | -150 | U 218 (-110) |
AI Picks