NBA Teams Stats
Teams Scoring Summary | ||
Home: Golden State Warriors | Away: Orlando Magic | |
PPG | 113.9 | 104.7 |
FG% | 46.00% | 43.00% |
3P% | 37.40% | 34.50% |
FT% | 77.10% | 78.10% |
Teams Misc Stats | ||
Home: Golden State Warriors | Away: Orlando Magic | |
TRB | 44.1 | 46.9 |
AST | 27.2 | 22.4 |
STL | 7.6 | 7 |
TOV | 14.2 | 12.9 |
PF | 22.8 | 17.4 |
NBA Computer Picks
AI Predictions
- Winner: Golden State Warriors
- ATS: Warriors cover the spread
- Total Score: 219
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Magic | +8 (-110) | +260 | O 223 (-110) |
Warriors | -8 (-110) | -320 | U 223 (-110) |
AI Picks