MLB Teams Stats
Houston Astros | Seattle Mariners | |
---|---|---|
Runs | 4.47 | 4.09 |
Hits | 7.98 | 7.86 |
RBIS | 4.35 | 3.91 |
Bat AVG | 0.236 | 0.23 |
OPS % | 0.726% | 0.689% |
RE | 1.24 | 0.79 |
Walks | 3.48 | 3.6 |
Strikeouts | 8.92 | 8.4 |
ERA | 3.07 | 3.64 |
MLB Computer Picks
AI Predictions
- Winner: Seattle Mariners
- Total Score: 8½u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Seattle Mariners | +1½ (-165) | +124 | O 8½ (-104) |
Houston Astros | -1½ (+145) | -134 | U 8½ (-116) |
AI Picks