MLB Teams Stats
Cincinnati Reds | Miami Marlins | |
---|---|---|
Runs | 4.34 | 4.05 |
Hits | 7.91 | 7.96 |
RBIS | 7.91 | 3.82 |
Bat AVG | 0.234 | 0.232 |
OPS % | 0.673% | 0.661% |
Walks | 2.79 | 2.74 |
Strikeouts | 8.83 | 8.76 |
ERA | 5.4 | 3.82 |
MLB Computer Picks
AI Predictions
- Winner: Miami Marlins
- Total Score: 8u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Miami Marlins | +1½ (-162) | +132 | O 8 (-122) |
Cincinnati Reds | -1½ (+142) | -143 | U 8 (+102) |
AI Picks