NCAAM Teams Stats
Home: Boise State Broncos | Away: Memphis Tigers | |
---|---|---|
Ranked | 8 | 9 |
Teams Scoring Summary | ||
Home: Boise State | Away: Memphis | |
PPG | 68.7 | 75.4 |
FG% | 44.8% | 47.1% |
3P% | 34.8% | 35.9% |
FT% | 64.9% | 69.2% |
Teams Misc Stats | ||
Home: Boise State | Away: Memphis | |
TRB | 33.9 | 37 |
AST | 11.5 | 16.1 |
FOULS | 15.1 | 18.7 |
TOV | 12.1 | 16.4 |
STL | 5.3 | 7.5 |
NCAAM Computer Picks
AI Predictions
- Winner: Memphis Tigers
- ATS: Memphis covers spread
- Total Score: 146o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Memphis | -3.5 (-114) | -177 | O 133.5 (-110) |
Boise State | +3.5 (-106) | +157 | U 133.5 (-110) |
AI Picks