NCAAM Teams Stats
Home: Northwestern Wildcats | Away: Michigan State Spartans | |
---|---|---|
Team Conference | BIG 10 | BIG 10 |
Ranked | NO | 4 |
Teams Scoring Summary | ||
Home: Northwestern | Away: Michigan State | |
PPG | 93.3 | 84.8 |
FG% | 46.4% | 48.3% |
3P% | 42.7% | 36.4% |
FT% | 72.1% | 76.9% |
Teams Misc Stats | ||
Home: Northwestern | Away: Michigan State | |
TRB | 48.3 | 43.2 |
AST | 22 | 23 |
FOULS | 18 | 18 |
TOV | 10 | 15.2 |
STL | 4 | 5 |
NCAAM Computer Picks
AI Predictions
- Winner: Michigan State Spartans
- ATS: Michigan State covers spread
- Total Score: 159
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Michigan State | -7 (-115) | -310 | O 150 (-110) |
Northwestern | +7 (-105) | +250 | U 150 (-110) |
AI Picks