NCAAM Teams Stats
Home: Tennessee Volunteers | Away: Mississippi State Bulldogs | |
---|---|---|
Team Conference | SEC | SEC |
Ranked | 18 | NO |
Teams Scoring Summary | ||
Home: Tennessee | Away: Mississippi State | |
PPG | 74 | 71.8 |
FG% | 45.20% | 45.90% |
3P% | 33.90% | 36.70% |
FT% | 71.20% | 63.60% |
Teams Misc Stats | ||
Home: Tennessee | Away: Mississippi State | |
TRB | 36.5 | 39.4 |
AST | 15.3 | 12.4 |
FOULS | 15.9 | 15.5 |
TOV | 11.2 | 13.6 |
STL | 7.6 | 6.4 |
NCAAM Computer Picks
AI Predictions
- Winner: Tennessee Volunteers
- ATS: Mississippi State covers spread
- Total Score: 135
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Mississippi State | +9.5 (-110) | +410 | O 129.5 (-110) |
Tennessee | -9.5 (-110) | -560 | U 129.5 (-110) |
AI Picks