MLB Teams Stats
Philadelphia Phillies | Washington Nationals | |
---|---|---|
Runs | 4.67 | 3.81 |
Hits | 8.47 | 8.18 |
RBIS | 4.47 | 3.63 |
Bat AVG | 0.243 | 0.239 |
OPS % | 0.713% | 0.666% |
RE | 0.48 | -1 |
Walks | 2.97 | 3.09 |
Strikeouts | 8.86 | 7.8 |
ERA | 3.83 | 5.28 |
MLB Computer Picks
AI Predictions
- Winner: Philadelphia Phillies
- Total Score: 9u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Washington Nationals | +1½ (-103) | +195 | O 9 (-102) |
Philadelphia Phillies | -1½ (-117) | -214 | U 9 (-118) |
AI Picks