NCAAM Teams Stats
Home: Wisconsin Badgers | Away: Nebraska Cornhuskers | |
---|---|---|
Team Conference | BIG 10 | BIG 10 |
Ranked | 12 | NO |
Teams Scoring Summary | ||
Home: Wisconsin | Away: Nebraska | |
PPG | 78.7 | 81.6 |
FG% | 46.6% | 43.7% |
3P% | 43.7% | 32.5% |
FT% | 74.8% | 66.1% |
Teams Misc Stats | ||
Home: Wisconsin | Away: Nebraska | |
TRB | 35.4 | 42.9 |
AST | 14.9 | 15.4 |
FOULS | 17.7 | 17.1 |
TOV | 8.1 | 13.3 |
STL | 6 | 9.1 |
NCAAM Computer Picks
AI Predictions
- Winner: Wisconsin Badgers
- ATS: Wisconsin covers spread
- Total Score: 136
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Nebraska | +17 (-110) | +1100 | O 141.5 (-110) |
Wisconsin | -17 (-110) | -2040 | U 141.5 (-110) |
AI Picks