NCAAM Teams Stats
Home: Baylor Bears | Away: Norfolk State Spartans | |
---|---|---|
Team Conference | March Madness | March Madness |
Ranked | 1 | 16 |
Teams Scoring Summary | ||
Home: Baylor | Away: Norfolk State | |
PPG | 76.5 | 75.1 |
FG% | 46.4% | 46.6% |
3P% | 34.5% | 34.8% |
FT% | 69.8% | 69.8% |
Teams Misc Stats | ||
Home: Baylor | Away: Norfolk State | |
TRB | 36.7 | 37.9 |
AST | 15.8 | 12.6 |
FOULS | 15.8 | 17.7 |
TOV | 12.5 | 14 |
STL | 8.6 | 5.9 |
NCAAM Computer Picks
AI Predictions
- Winner: Baylor Bears
- ATS: Norfolk State covers spread
- Total Score: 127u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Norfolk State | +20.5 (-110) | +1750 | O 137.5 (-115) |
Baylor | -20.5 (-110) | -5000 | U 137.5 (-105) |
AI Picks