NCAAM Teams Stats
Home: Gonzaga Bulldogs | Away: Norfolk State Spartans | |
---|---|---|
Team Conference | 1st Round | 1st Round |
Ranked | 1 | 16 |
Teams Scoring Summary | ||
Home: Gonzaga | Away: Norfolk State | |
PPG | 92.1 | 74.3 |
FG% | 55.1% | 43.2% |
3P% | 36.5% | 37% |
FT% | 72.6% | 70.8% |
Teams Misc Stats | ||
Home: Gonzaga | Away: Norfolk State | |
TRB | 37.9 | 36.9 |
AST | 28.3 | 12.2 |
FOULS | 16.7 | 19.5 |
TOV | 12.1 | 13 |
STL | 8.3 | 6.5 |
NCAAM Computer Picks
AI Predictions
- Winner: Gonzaga Spartans
- ATS: Norfolk State covers spread
- Total Score: 148
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Norfolk State | +33 (-110) | +2250 | O 153.5 (-110) |
Gonzaga | -33 (-110) | -8000 | U 153.5 (-110) |
AI Picks