NCAAM Teams Stats
Home: NC State Wolfpack | Away: North Carolina Tar Heels | |
---|---|---|
Team Conference | ACC | ACC |
Ranked | NO | 22 |
Teams Scoring Summary | ||
Home: NC State | Away: North Carolina | |
PPG | 81.8 | 74.1 |
FG% | 49.2% | 43.4% |
3P% | 37.7% | 34.2% |
FT% | 67.1% | 75% |
Teams Misc Stats | ||
Home: NC State | Away: North Carolina | |
TRB | 34 | 45.4 |
AST | 15.8 | 12.7 |
FOULS | 17.8 | 17.9 |
TOV | 11.2 | 15.7 |
STL | 11.6 | 5.9 |
NCAAM Computer Picks
AI Predictions
- Winner: North Carolina Tar Heels
- ATS: North Carolina covers spread
- Total Score: 140
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
North Carolina | -1.5 (-110) | -125 | O 144.5 (-110) |
NC State | +1.5 (-110) | +105 | U 144.5 (-110) |
AI Picks