NCAAM Teams Stats
Home: Duke Blue Devils | Away: North Carolina Tar Heels | |
---|---|---|
Ranked | 2 | 8 |
Teams Scoring Summary | ||
Home: Duke | Away: North Carolina | |
PPG | 80.3 | 78.5 |
FG% | 49.1% | 45.4% |
3P% | 36.9% | 36.5% |
FT% | 73.4% | 77% |
Teams Misc Stats | ||
Home: Duke | Away: North Carolina | |
TRB | 37 | 39 |
AST | 16.8 | 15.4 |
FOULS | 13.5 | 14.6 |
TOV | 10.3 | 11.9 |
STL | 5.6 | 4.7 |
NCAAM Computer Picks
AI Predictions
- Winner: Duke Blue Devils
- ATS: North Carolina covers spread
- Total Score: 146u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
North Carolina | +4 (-110) | +165 | O 151.5 (-110) |
Duke | +4 (-110) | -190 | U 151.5 (-110) |
AI Picks