NCAAM Teams Stats
Home: Gonzaga Bulldogs | Away: Northwestern State Demons | |
---|---|---|
Team Conference | West Coast | Southland |
Ranked | 1 | NO |
Teams Scoring Summary | ||
Home: Gonzaga | Away: Northwestern State | |
PPG | 94.5 | 69.5 |
FG% | 54.3% | 38.4% |
3P% | 35.8% | 33.9% |
FT% | 69.5% | 64.6% |
Teams Misc Stats | ||
Home: Gonzaga | Away: Northwestern State | |
TRB | 40.5 | 39.9 |
AST | 20.5 | 12.9 |
FOULS | 20 | 20.5 |
TOV | 14.5 | 14.1 |
STL | 8 | 5.4 |
NCAAM Computer Picks
AI Predictions
- Winner: Gonzaga Spartans
- ATS: Gonzaga covers spread
- Total Score: 162
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Northwestern State | +39.5 (-110) | — | O 169.5 (-105) |
Gonzaga | -39.5 (-110) | — | U 169.5 (-115) |
AI Picks