NCAAF Teams Statistics
Home: North Carolina | Away: Notre Dame | |
---|---|---|
Team Conference | ACC | ACC |
Ranked | 25 | 2 |
Team Stats | ||
Home: North Carolina Tar Heels | Away: Notre Dame Fighting Irish | |
Points Scored | 43.1 | 37.6 |
Pass Attempts | 31.3 | 27.6 |
Pass Yards | 329.9 | 228.6 |
Rush Attempts | 41.9 | 45 |
Rush Yards | 233.5 | 234.1 |
NCAAF Computer Picks
AI Predictions
- Winner: Notre Dame
- MOV (ATS): UNC cover
- Total Score: 70
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Notre Dame | -5.5 (-110) | -220 | O 68 (-110) |
North Carolina | +5.5 (-110) | +180 | U 68 (-110) |
AI Picks