NCAAM Teams Stats
Home: Alabama Crimson Tide | Away: Notre Dame Fighting Irish | |
---|---|---|
Ranked | 6 | 11 |
Teams Scoring Summary | ||
Home: Alabama | Away: Notre Dame | |
PPG | 80 | 73 |
FG% | 44.1% | 46.4% |
3P% | 30.8% | 37.9% |
FT% | 73% | 75.2% |
Teams Misc Stats | ||
Home: Alabama | Away: Notre Dame | |
TRB | 39.1 | 33.6 |
AST | 14.6 | 14.2 |
FOULS | 18.6 | 12.7 |
TOV | 14.6 | 10.2 |
STL | 6.6 | 4.8 |
NCAAM Computer Picks
AI Predictions
- Winner: Alabama Crimson Tide
- ATS: Alabama covers spread
- Total Score: 165o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Notre Dame | +4 (-105) | +157 | O 153 (-116) |
Alabama | -4 (-115) | -177 | U 153 (-104) |
AI Picks