NCAAM Teams Stats
Home: Iowa Hawkeyes | Away: Ohio State Buckeyes | |
---|---|---|
Team Conference | BIG 10 | BIG 10 |
Ranked | 8 | 7 |
Teams Scoring Summary | ||
Home: Iowa | Away: Ohio State | |
PPG | 89.4 | 77.1 |
FG% | 48.30% | 45.40% |
3P% | 38.2% | 34.30% |
FT% | 72.1% | 76.70% |
Teams Misc Stats | ||
Home: Iowa | Away: Ohio State | |
TRB | 41.1 | 37.3 |
AST | 20.3 | 12.3 |
FOULS | 15.4 | 17.6 |
TOV | 9.7 | 10.6 |
STL | 6 | 4.4 |
NCAAM Computer Picks
AI Predictions
- Winner: Iowa Cougars
- ATS: Ohio State covers spread
- Total Score: 150
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Ohio State | +5 (-110) | +185 | O 156.5 (-110) |
Iowa | -5 (-110) | -215 | U 156.5 (-110) |
AI Picks