NCAAM Teams Stats
Home: Virginia Cavaliers | Away: Ohio Bobcats | |
---|---|---|
Team Conference | 1st Round | 1st Round |
Ranked | 4 | 13 |
Teams Scoring Summary | ||
Home: Virginia | Away: Ohio | |
PPG | 68.6 | 80.9 |
FG% | 48% | 48.9% |
3P% | 38.1% | 36.1% |
FT% | 81.7% | 70.1% |
Teams Misc Stats | ||
Home: Virginia | Away: Ohio | |
TRB | 31.8 | 34.8 |
AST | 14 | 17.9 |
FOULS | 12.9 | 16.1 |
TOV | 9.4 | 12.1 |
STL | 4.9 | 6.8 |
NCAAM Computer Picks
AI Predictions
- Winner: Ohio Bobcats
- ATS: Ohio covers spread
- Total Score: 136
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Ohio | +6.5 (-115) | +260 | O 130 (-110) |
Virginia | -6.5 (-105) | -320 | U 130 (-110) |
AI Picks