NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Arizona Coyotes | Away: Edmonton Oilers | |
Goals | 2.3 | 4.7 |
Shots | 28.3 | 34.7 |
Shooting % | 7.6% | 7.80% |
CF % | 50.2% | 47.10% |
SAVE % | 0.871% | 0.931% |
Teams Power Play Summary | ||
Home: Arizona Coyotes | Away: Edmonton Oilers | |
PP Goals | 0.7 | 1.7 |
PP Chances | 3.3 | 4 |
PP % | 20% | 41.70% |
PK % | 42.9% | 80.00% |
NHL Computer Picks
AI Predictions
- Winner: Edmonton Oilers
- Total Score: 8
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oilers | -1½ (+120) | -200 | O 6 (-120) |
Coyotes | +1½ (140) | +170 | U 6 (+100) |
AI Picks