NCAAF Teams Statistics
Home: West Virginia | Away: Oklahoma | |
---|---|---|
Team Conference | BIG 12 | BIG 12 |
Ranked | NO | 11 |
Team Stats | ||
Home: West Virginia Mountaineers | Away: Oklahoma Sooners | |
Points Scored | 26.8 | 43.4 |
Pass Attempts | 39.9 | 33.7 |
Pass Yards | 277.2 | 327.1 |
Rush Attempts | 36.8 | 38.7 |
Rush Yards | 145.4 | 158 |
NCAAF Computer Picks
AI Predictions
- Winner: Oklahoma
- MOV (ATS): West Virginia cover
- Total Score: 63
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oklahoma | -14 (-105) | -540 | O 56.5 (-110) |
West Virginia | +14 (-115) | +395 | U 56.5 (-110) |
AI Picks