NCAAF Teams Statistics
Home: Baylor | Away: Oklahoma State | |
---|---|---|
Team Conference | BIG 12 | BIG 12 |
Ranked | NO | 15 |
Team Stats | ||
Home: Baylor Bears | Away: Oklahoma State Cowboys | |
Points Scored | 25.9 | 28.1 |
Pass Attempts | 37.1 | 30.1 |
Pass Yards | 236.6 | 219.8 |
Rush Attempts | 33.4 | 46.4 |
Rush Yards | 92.9 | 187.1 |
NCAAF Computer Picks
AI Predictions
- Winner: Oklahoma State
- MOV (ATS): Oklahoma State cover
- Total Score: 58
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oklahoma State | -5.5 (-110) | -200 | O 49 (-110) |
Baylor | +5.5 (-110) | +170 | U 49 (-110) |
AI Picks