NCAAM Teams Stats
Home: Kansas Jayhawks | Away: Oklahoma State Cowboys | |
---|---|---|
Team Conference | BIG 12 | BIG 12 |
Ranked | 23 | NO |
Teams Scoring Summary | ||
Home: Kansas | Away: Oklahoma State | |
PPG | 73.8 | 76.8 |
FG% | 44.10% | 46.30% |
3P% | 35.2% | 34.30% |
FT% | 72% | 68.50% |
Teams Misc Stats | ||
Home: Kansas | Away: Oklahoma State | |
TRB | 37.8 | 39.9 |
AST | 13.8 | 13.1 |
FOULS | 16 | 17 |
TOV | 12.6 | 15.4 |
STL | 6.4 | 7.3 |
NCAAM Computer Picks
AI Predictions
- Winner: Oklahoma State Cowboys
- ATS: Oklahoma State covers spread
- Total Score: 144
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oklahoma State | +6 (-110) | +210 | O 139.5 (-110) |
Kansas | -6 (-110) | -260 | U 139.5 (-110) |
AI Picks