NCAAF Teams Statistics
Home: Oklahoma | Away: Oklahoma State | |
---|---|---|
Team Conference | BIG 12 | BIG 12 |
Ranked | 18 | 14 |
Team Stats | ||
Home: Oklahoma Sooners | Away: Oklahoma State Cowboys | |
Points Scored | 46.1 | 28 |
Pass Attempts | 35.9 | 27.3 |
Pass Yards | 350 | 219.7 |
Rush Attempts | 39 | 48.8 |
Rush Yards | 165 | 190.2 |
NCAAF Computer Picks
AI Predictions
- Winner: Oklahoma
- MOV (ATS): Oklahoma cover
- Total Score: 64
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oklahoma State | +7 (-105) | +215 | O 59 (-110) |
Oklahoma | -7 (-115) | -265 | U 59 (-110) |
AI Picks