NCAAF Teams Statistics
Home: California | Away: Oregon | |
---|---|---|
Team Conference | PAC 12 North | PAC 12 North |
Ranked | NO | 23 |
Team Stats | ||
Home: California Golden Bears | Away: Oregon Ducks | |
Points Scored | 20 | 38.5 |
Pass Attempts | 35.7 | 29.5 |
Pass Yards | 196 | 289.5 |
Rush Attempts | 33.7 | 36 |
Rush Yards | 139.7 | 202.3 |
NCAAF Computer Picks
AI Predictions
- Winner: Oregon
- MOV (ATS): California cover
- Total Score: 64
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oregon | -9 (-110) | -330 | O 58.5 (-110) |
California | +9 (-110) | +265 | U 58.5 (-110) |
AI Picks