NCAAF Teams Statistics
Home: Oregon State | Away: Oregon | |
---|---|---|
Team Conference | PAC 12 North | PAC 12 North |
Ranked | NO | 9 |
Team Stats | ||
Home: Oregon State Beavers | Away: Oregon Ducks | |
Points Scored | 26.7 | 38.7 |
Pass Attempts | 31.3 | 28.7 |
Pass Yards | 189.7 | 291 |
Rush Attempts | 31.7 | 36.7 |
Rush Yards | 164.7 | 208.7 |
NCAAF Computer Picks
AI Predictions
- Winner: Oregon
- MOV (ATS): Oregon cover
- Total Score: 61
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Oregon | -13.5 (-110) | -520 | O 64 (-110) |
Oregon State | +13.5 (-110) | +385 | U 64 (-110) |
AI Picks